It's hard to believe that we have one month in and that I am providing feedback on our progress so far. Making thinking visible is our high leverage "look-for" when we come into classrooms and observe what our students are doing. Are we giving them opportunities to write? Are we giving them opportunities for verbal communication? Evidence of student thinking, rather than high levels of teacher thinking need to be the norm. In 28 visits, there was no writing observed. In 12 visits, students were not talking or engaged in verbal communication. Take a look below at what our baseline data tells us. Are there some quick wins and things you can do to help flip the visibility of thinking to our students? We will learn more about Webb's Depth of Knowledge at our October faculty meeting. Think about the cognitive demand and expectations of the tasks and the learning that is happening in your classroom. Lets continue to learn from one another and find ways to make student thinking visible.
Identify Student Group Format
Whole Group | 31 | 52% |
Individual | 21 | 35% |
Pairs | 4 | 7% |
Small Group | 16 | 27% |
Evidence of Student Thinking Through Writing
Worksheet | 15 | 25% |
Annotating Text (Interacting with Text) | 3 | 5% |
Using a Graphic Organizer (KWL, Venn Diagram, Taking Notes, etc.) | 12 | 20% |
Writing Process (Brainstorming, Drafting, Editing, Final Copy, etc.) | 3 | 5% |
Collaborative Writing, (Discussion Boards, Responding to Blogs, etc.) | 0 | 0% |
Journaling (Thoughtful Logs, Response Journals, etc.) | 1 | 2% |
Exit Tickets | 0 | 0% |
Student to Student Feedback | 0 | 0% |
Not observed at this time | 28 | 47% |
Level of Student Thinking - Writing
Recall and Reproduction | 12 | 20% |
Working with Skill and Concepts | 19 | 32% |
Short-term Strategic Thinking | 9 | 15% |
Extended Strategic Thinking | 1 | 2% |
Not observed at this time | 25 | 42% |
Evidence of Student Thinking Through Verbal Communication
Partner Discussion (Turn & Talk, Think-Pair-Share, etc.) | 10 | 17% |
Teacher-Led Discussion | 22 | 37% |
Student-Led Discussion (Socratic Seminar, Debating, etc.) | 0 | 0% |
Students Asking Questions | 4 | 7% |
Student Presenting (Formal or Informal) | 4 | 7% |
Conferring (Teacher:Student) | 12 | 20% |
Student-to-Student Feedback | 8 | 13% |
Not observed at this time | 12 | 20% |
Level of Student Thinking - Verbal
Recall and Reproduction | 18 | 30% |
Working with Skill and Concepts | 27 | 45% |
Short-term Strategic Thinking | 9 | 15% |
Extended Strategic Thinking | 0 | 0% |
Not observed at this time | 12 | 20%
|
No comments:
Post a Comment